Issue
Alert me when new journal issues are available via or via
=free full text
Cover2: Copyright page IFC Full-Text PDF (48 KB)
Original Articles
Biomedical
Comparison of Bioartificial Pancreas Performance in the Bone Marrow Cavity and Intramuscular Space Kai-Chiang Yang, Chang-Chin Wu, Zhi Qi, Jung-Chih Chen, Shoichiro Sumi, Feng-Huei Lin pages 151-153 Abstract | Full Text | Full-Text PDF (141 KB)
In Vitro Modulation of Peroxisome Proliferator-activated Receptor-γ and Its Genes by C-Reactive Protein. Role of Atorvastatin Nitin Mahajan, Veena Dhawan pages 154-161 Abstract | Full Text | Full-Text PDF (605 KB)
Sensitization of Osteosarcoma Cell Line SaOS-2 to Chemotherapy by Downregulating Survivin Jun Zou, Minfeng Gan, Nana Mao, Xuesong Zhu, Qin Shi, Huilin Yang pages 162-169 Abstract | Full Text | Full-Text PDF (641 KB)
Actin Cytoskeleton Participation in the Onset of IL-1β Induction of an Invasive Mesenchymal-like Phenotype in Epithelial MCF-7 Cells Janusz Franco-Barraza, Julio E. Valdivia-Silva, Horacio Zamudio-Meza, Aida Castillo, Eduardo A. García-Zepeda, Luis Benítez-Bribiesca, Isaura Meza pages 170-181 Abstract | Full Text | Full-Text PDF (1064 KB) | Add-Ons
Clinical
Elevated Serum Level of IL-23 Correlates with Expression of VEGF in Human Colorectal Carcinoma, 22 March 2010 Biljana Ljujic, Gordana Radosavljevic, Ivan Jovanovic, Sladjana Pavlovic, Nemanja Zdravkovic, Marija Milovanovic, Ljubisa Acimovic, Milan Knezevic, Dragic Bankovic, Dusica Zdravkovic, Nebojsa Arsenijevic pages 182-189 Abstract | Full Text | Full-Text PDF (445 KB)
Decreased 1-25 Dihydroxyvitamin D3 Concentration in Peripheral Blood Serum of Patients with Thyroid Cancer Tomasz Stepien, Roman Krupinski, Jan Sopinski, Krzysztof Kuzdak, Jan Komorowski, Hanna Lawnicka, Henryk Stepien pages 190-194 Abstract | Full Text | Full-Text PDF (240 KB)
Expression of Two Testis-specific Genes, SPATA19 and LEMD1, in Prostate Cancer Soudeh Ghafouri-Fard, Zahra Ousati Ashtiani, Bareto Sabah Golian, Seyyed-Mohammad Hasheminasab, Mohammad Hossein Modarressi pages 195-200 Abstract | Full Text | Full-Text PDF (383 KB)
Negative Association of c-fos Expression as a Favorable Prognostic Indicator in Gastric Cancer Li Zhou, Jie-Shi Zhang, Jian-Chun Yu, Quan-Cai Cui, Wei-Xun Zhou, Wei-Ming Kang, Zhi-Qiang Ma pages 201-206 Abstract | Full Text | Full-Text PDF (594 KB)
Epidemiological
Two Novel Mutations in SCN1A Gene in Iranian Patients with Epilepsy Ahmad Ebrahimi, Massoud Houshmand, Seyed Hassan Tonekaboni, Mohammd Sadegh Fallah Mahboob Passand, Sirous Zainali, Mehdi Moghadasi pages 207-214 Abstract | Full Text | Full-Text PDF (974 KB)
Polymorphisms in NAT2 Gene and Atherosclerosis in an Algerian Population Malika Khelil, Akila Zenati, Mohamed Makrelouf, Amel Otmane, Bouchentouf Tayebi pages 215-220 Abstract | Full Text | Full-Text PDF (116 KB)
Opinion
IL-23: A Promising Therapeutic Target for Systemic Lupus Erythematosus Rui-Xue Leng, Hai-Feng Pan, Gui-Mei Chen, Chao Wang, Wei-Zi Qin, Li-Li Chen, Jin-Hui Tao, Dong-Qing Ye pages 221-225 Abstract | Full Text | Full-Text PDF (94 KB)
The Revitalized Tau Hypothesis on Alzheimer's Disease Ricardo B. Maccioni, Gonzalo Farías, Inelia Morales, Leonardo Navarrete pages 226-231 Abstract | Full Text | Full-Text PDF (212 KB)
Letters to the Editor
Association of γ-Glutamyl Transferase with Cardiovascular Risk: A Prognostic Outlook Richard Fink, S. Mortlock, R. Pearce, P. Raamkoleea, J. Underhill page 232 Full Text | Full-Text PDF (92 KB)
Reply to Letter: Association of γ-Glutamyl Transferase with Cardiovascular Risk: A Prognostic Outlook Okan Turgut, Izzet Tandogan page 233 Full Text | Full-Text PDF (51 KB)
Frontmatter
Editorial Board page A1 Full-Text PDF (28 KB)
Table of Contents pages A2-A3 Full-Text PDF (33 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.